Zane Gothberg
Zane Gothberg
Born: August 20, 1992
Grand Forks, ND USA
Position: G
Height: 6'2"
Weight: 207
Shoot/Catch: Left
Career: 2010-2011
Major league statistics
Zane Gothberg compiled a career record of 40 wins, 24 losses and 4 ties with a goals against average of 2.22 in his career with the Fargo Force. He began playing during the 2010 season and last took the ice during the 2011 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | USHL | Fargo Force | 23 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | USHL | Fargo Force | 46 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Totals | 69 | 0 | 4 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | USHL | Fargo Force | 23 | 1318 | 14 | 8 | 0 | 0 | 2 | 49 | 2.23 | 532 | 483 | .908 |
2011-12 | USHL | Fargo Force | 46 | 2758 | 26 | 16 | 4 | 0 | 7 | 102 | 2.22 | 1293 | 1191 | .921 |
Totals | 69 | 4076 | 40 | 24 | 4 | 0 | 9 | 151 | 2.22 | 1825 | 1674 | .917 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | USHL | Fargo Force | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | USHL | Fargo Force | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | USHL | Fargo Force | 1 | 55 | 0 | 1 | 0 | 0 | 0 | 3 | 3.27 | 22 | 19 | .864 |
2011-12 | USHL | Fargo Force | 6 | 370 | 3 | 3 | 0 | 0 | 0 | 11 | 1.78 | 201 | 190 | .945 |
Totals | 7 | 425 | 3 | 4 | 0 | 0 | 0 | 14 | 1.98 | 223 | 209 | .937 |